World Crude Oil Price per Barrel

Sponsor Links

World crude oil prices for week ended Feb 26, in dlrs per barrel, from US Department of Energy. Prices are official sales prices or estimated contract terms, excluding spot prices as of Tuesday. Averages are weighted by volume of trade.

U.S. crude oil refinery inputs averaged 14.1 million barrels per day during
week ending February 26, 33 thousand barrels per day below the previous week’s average. Refineries operated at 81.9 percent of their operable capacity last week. Gasoline production decreased last week, averaging 8.8 million barrels per day. Distillate fuel production increased last week, averaging 3.8 million barrels per day.

U.S. crude oil imports averaged 9.2 million barrels per day last week, up 152
thousand barrels per day from the previous week. Over the last four weeks,
crude oil imports have averaged 8.8 million barrels per day, 471 thousand
barrels per day below same four-week period last year. Total motor gasoline
imports (including both finished gasoline and gasoline blending components)
last week averaged 775 thousand barrels per day. Distillate fuel imports
averaged 354 thousand barrels per day last week.

Stocks In Millions of Barrels

Week Ended Change 02/26/10 02/19/10 02/26/09

Crude Oil Stocks +4.0 341.6 337.5 354.7
Crude at Cushing +0.1 30.0 29.9 -
Motor Gasoline +0.8 231.9 231.2 215.9
Reformulated -0.2 0.6 0.8 0.7
Conventional +0.0 83.4 83.4 88.1
Blending Components +1.0 148.0 147.0 127.0
Kerosene-Type Jet Fuel -0.4 43.3 43.7 42.6
Distillate Fuel Oil -0.8 151.8 152.7 145.8
0.0015% sulfur and under -1.6 93.3 94.9 88.2
0.0015% to 0.05% sulfur +1.1 16.3 15.1 21.1
0.05% and greater sulfur -0.4 42.3 42.7 36.5
Residual Fuel Oil +0.0 40.0 40.0 38.8
Refinery Utilization* +0.7 81.9 81.2 -
Crude Oil Imports +0.152 9.236 9.084 -
Excluding SPR**

*Percentage Points
**Millions of Barrels a Day

(END) Dow Jones Newswires

03-03-10 1030ET

Copyright (c) 2010 Dow Jones & Company, Inc.

10:30 030310

Daily average in million barrels. Source: U.S. Department of Energy.

wk ended wk ended wk ended change from
GASOLINE STOCKS 02/26/10 02/19/10 02/27/09 wk ago yr ago
PADD I (East Coast) 60.3 61.9 56.0 -1.6 4.3
PADD II (Midwest) 58.9 56.9 54.0 2.0 4.9
PADD III (US Gulf) 73.3 74.0 69.3 -0.7 4.0
PADD IV (Rocky Mountain) 6.3 6.1 6.7 0.2 -0.4
PADD V (West Coast) 33.1 32.3 29.8 0.8 3.3
TOTAL GASOLINE 231.9 231.2 215.9 0.7 16.0

FINISHED GASOLINE STOCKS
PADD I (East Coast) 17.1 18.1 19.1 -1.0 -2.0
PADD II (Midwest) 30.1 29.9 30.7 0.2 -0.6
PADD III (US Gulf) 28.5 28.3 30.4 0.2 -1.9
PADD IV (Rocky Mountain) 4.2 4.0 4.4 0.2 -0.2
PADD V (West Coast) 4.0 3.9 4.2 0.1 -0.2
TOTAL FINISHED MOTOR GAS 84.0 84.2 88.8 -0.2 -4.8

REFORMULATED GASOLINE STOCKS
PADD I (East Coast) 0.3 0.3 0.1 0.0 0.2
PADD II (Midwest) 0.0 0.0 0.0 0.0 0.0
PADD III (US Gulf) 0.1 0.1 0.4 0.0 -0.3
PADD IV (Rocky Mountain) 0.0 0.0 0.0 0.0 0.0
PADD V (West Coast) 0.1 0.4 0.2 -0.3 -0.1
TOTAL REFORMULATED GAS 0.6 0.8 0.7 -0.2 -0.1

CONVENTIONAL
PADD I (East Coast) 16.8 17.8 NA -1.0 NA
PADD II (Midwest) 30.1 29.9 NA 0.2 NA
PADD III (US Gulf) 28.4 28.2 NA 0.2 NA
PADD IV (Rocky Mountain) 4.2 4.0 NA 0.2 NA
PADD V (West Coast) 3.9 3.5 NA 0.4 NA
TOTAL CONVENTIONAL GAS 83.4 83.4 NA 0.0 NA

BLENDING COMPONENTS STOCKS
PADD I (East Coast) 43.2 43.7 36.9 -0.5 6.3
PADD II (Midwest) 28.8 27.0 23.3 1.8 5.5
PADD III (US Gulf) 44.8 45.6 38.9 -0.8 5.9
PADD IV (Rocky Mountain) 2.1 2.1 2.3 0.0 -0.2
PADD V (West Coast) 29.1 28.5 25.6 0.6 3.5
TOTAL OXYGENATED GASOLINE 148.0 147.0 127.0 1.0 21.0

TOTAL DISTILLATE
PADD I (East Coast) 61.7 62.3 53.2 -0.6 8.5
PADD II (Midwest) 32.1 32.0 35.7 0.1 -3.6
PADD III (US Gulf) 43.1 42.8 39.6 0.3 3.5
PADD IV (Rocky Mountain) 3.4 3.5 3.5 -0.1 -0.1
PADD V (West Coast) 11.6 12.1 13.9 -0.5 -2.3
TOTAL DISTILLATE 151.8 152.7 145.8 -0.9 6.0

HIGH SULFUR DISTILLATE
PADD I (East Coast) 34.3 34.1 26.1 0.2 8.2
PADD II (Midwest) 1.5 1.4 2.6 0.1 -1.1
PADD III (US Gulf) 5.2 5.5 6.3 -0.3 -1.1
PADD IV (Rocky Mountain) 0.1 0.1 0.2 0.0 -0.1
PADD V (West Coast) 1.3 1.5 1.3 -0.2 0.0
TOTAL HIGH SULPHUR DIST 42.3 42.7 36.5 -0.4 5.8

LOW SULFUR DISTILLATE
PADD I (East Coast) 27.4 28.1 27.1 -0.7 0.3
PADD II (Midwest) 30.6 30.6 33.0 0.0 -2.4
PADD III (US Gulf) 37.9 37.3 33.3 0.6 4.6
PADD IV (Rocky Mountain) 3.3 3.4 3.4 -0.1 -0.1
PADD V (West Coast) 10.3 10.6 12.5 -0.3 -2.2
TOTAL LOW SULPHUR DIST 109.6 110.0 109.3 -0.4 0.3

CRUDE STOCKS
PADD I (East Coast) 11.8 12.3 14.7 -0.5 -2.9
PADD II (Midwest) 81.4 80.9 87.0 0.5 -5.6
PADD III (US Gulf) 181.8 180.1 181.5 1.7 0.3
PADD IV (Rocky Mountain) 15.3 15.4 13.9 -0.1 1.4
PADD V (West Coast) 51.2 48.9 57.7 2.3 -6.5
TOTAL CRUDE 341.6 337.5 354.7 4.1 -13.1

RESIDUAL STOCKS
PADD I (East Coast) 14.6 14.7 13.8 -0.1 0.8
PADD II (Midwest) 1.2 1.3 1.3 -0.1 -0.1
PADD III (US Gulf) 19.5 19.7 18.4 -0.2 1.1
PADD IV (Rocky Mountain) 0.2 0.2 0.2 0.0 0.0
PADD V (West Coast) 4.5 4.3 5.1 0.2 -0.6
TOTAL RESIDUAL 40.0 40.0 38.8 0.0 1.2

JET KERO STOCKS
PADD I (East Coast) 10.8 10.7 10.1 0.1 0.7
PADD II (Midwest) 8.2 8.4 8.2 -0.2 0.0
PADD III (US Gulf) 13.0 13.4 13.4 -0.4 -0.4
PADD IV (Rocky Mountain) 0.6 0.5 0.5 0.1 0.1
PADD V (West Coast) 10.6 10.6 10.3 0.0 0.3
TOTAL JET KERO 43.3 43.7 42.6 -0.4 0.7

-By Rodney Christian; Dow Jones Newswires; 202-646-1880;
csstat@dowjones.com

Feb 26 Chg Feb 19 Chg Feb 12 Chg Feb 5 Chg
Total World Avg 75.98 2.52 73.46 3.04 70.42 -1.86 72.28 4.54
Total US Avg 75.51 2.64 72.87 2.74 70.13 -0.63 70.76 4.22
Total Non-Opec Avg 75.95 2.55 73.40 2.90 70.50 -1.13 71.63 4.29
UK Brent Blend 38 76.41 2.66 73.75 3.23 70.52 -2.53 73.05 -0.21
Norway Ekofisk Blend 77.04 2.49 74.55 3.09 71.46 -2.52 73.98 1.29
Canadian Par 40 79.13 3.06 76.07 1.50 74.57 5.41 69.16 -6.83
Mexico Isthmus 33 76.83 2.25 74.58 3.45 71.13 -1.77 72.90 4.44
Mexico Maya 22 70.44 1.70 68.74 3.26 65.48 -1.72 67.20 10.04
Columbia Cano Limon 78.24 1.40 76.84 3.23 73.61 -1.85 75.46 4.66
Ecuador Oriente 30 70.96 1.26 69.70 2.02 67.68 -1.01 68.69 4.77
Angola Cabinda 32 76.60 2.71 73.89 3.12 70.77 -2.48 73.25 4.23
Cameroon Kole 34 76.42 2.74 73.68 3.21 70.47 -2.27 72.74 2.09
Egypt Suez Blend 33 72.46 2.48 69.98 2.71 67.27 -2.44 69.71 4.03
Gabon Mandji 30 NA NA NA NA NA NA NA NA
Oman Blend 34 76.18 1.87 74.31 3.14 71.17 -2.44 73.61 4.18
Australia Gippsland 79.32 2.54 76.78 3.21 73.57 -2.76 76.33 1.90
Malaysia Tapis Blend 79.76 2.48 77.28 3.21 74.07 -2.64 76.71 0.04
Brunei Seria Light 3 NA NA NA NA NA NA NA NA
Russia Urals 32 75.31 2.43 72.88 3.15 69.73 -2.68 72.41 4.19
China Daqing 33 75.77 2.44 73.33 3.81 69.52 -1.98 71.50 2.41
Total OPEC average 75.99 2.49 73.50 3.15 70.35 -2.42 72.77 4.45
Saudi Arab Light 34 75.64 2.84 72.80 3.29 69.51 -2.48 71.99 4.88
Saudi Arab Medium 31 74.44 2.84 71.60 3.29 68.31 -2.48 70.79 6.33
Saudi Arab Heavy 27 73.79 2.84 70.95 3.29 67.66 -2.48 70.14 8.63
Abu Dhabi Murban 39 77.70 2.01 75.69 3.28 72.41 -2.56 74.97 1.95
Dubai Fateh 32 75.75 1.92 73.83 3.12 70.71 -2.49 73.20 4.65
Qatar Dukhan 40 77.03 1.70 75.33 3.31 72.02 -2.58 74.60 2.37
Iranian Light 34 75.55 2.72 72.83 2.97 69.86 -2.47 72.33 4.30
Iranian Heavy 31 75.30 2.72 72.58 3.12 69.46 -2.47 71.93 5.90
Iraq Kirkuk 36 75.34 2.32 73.02 2.73 70.29 -2.29 72.58 5.54
Kuwait Blend 31 75.12 1.90 73.22 3.13 70.09 -2.47 72.56 6.67
Neutral Zone Khafji 75.64 2.84 72.80 3.29 69.51 -2.48 71.99 4.88
Algeria Saharan 44 77.29 2.45 74.84 3.24 71.60 -2.38 73.98 0.83
Nigeria Bonny Light 78.07 2.59 75.48 3.01 72.47 -2.52 74.99 0.90
Nigeria Forcados 31 77.03 1.70 75.33 3.31 72.02 -2.58 74.60 0.51
Libya Es Sider 37 76.10 2.51 73.59 2.68 70.91 -2.47 73.38 2.69
Indonesia Minas 34 79.58 2.50 77.08 4.24 72.84 -1.83 74.67 4.05
Venezuela Tia Juana 75.99 2.49 73.50 3.15 70.35 -2.42 72.77 4.20
Venezuela Bachaquero NA NA NA NA NA NA NA NA
Venezuela Bachaquero NA NA NA NA NA NA NA NA
Gabon Mandji 30 NA NA NA NA NA NA NA NA
-By Rodney Christian; Dow Jones Newswires; 202-646-1880;
csstat@dowjones.com

=========API======== =========DOE=========
02/26/10 02/19/10 chg : 02/26/10 02/19/10 chg
Input to Refineries 14,425 14,283 142 : 14,482 14,358 124
Operable Capacity 17,672 17,672 0 : 17,688 17,688 0
Percent Operated 81.6 80.8 NA : 81.9 81.2 NA

Gasoline Production 9,227 9,317 -90 : 8,831 8,863 -32

Gasoline Stocks 232,924 232,015 909 : 231,900 231,200 700

Finished Gas Stocks 83,602 84,607 -1,005 : 84,000 84,200 -200

Blend Comp Stocks 149,322 147,408 1,914 : 148,000 147,000 1,000

Jet Kero Production 1,284 1,366 -82 : 1,271 1,344 -73

Jet Kero Stocks 43,155 43,745 -590 : 43,300 43,700 -400

Distillate Production 3,784 3,660 124 : 3,812 3,591 221

Distillate Stocks 154,639 158,713 -4,074 : 151,800 152,700 -900

Residual Production 641 550 91 : 572 530 42

Residual Stocks 39,393 39,927 -534 : 40,000 40,000 0

Crude Oil Imports 9,801 9,192 609 : 9,236 9,084 152

Product Imports 2,756 2,516 240 : 2,716 2,745 -29

Crude Oil Stocks 337,090 334,425 2,665 : 341,600 337,500 4,100

-By Rodney Christian; Dow Jones Newswires; 202-646-1880;
csstat@dowjones.com.

U.S. commercial crude oil inventories (excluding those in the Strategic
Petroleum Reserve) increased by 4.1 million barrels from the previous week. At
341.6 million barrels, U.S. crude oil inventories are above the upper limit of
the average range for this time of year. Total motor gasoline inventories
increased by 0.7 million barrels last week, and are above the upper limit of
the average range. Finished gasoline inventories decreased while blending
components inventories increased last week. Distillate fuel inventories
decreased by 0.9 million barrels, and are above the upper boundary of the
average range for this time of year. Propane/propylene inventories decreased
by 0.6 million barrels last week and are below the lower limit of the average
range. Total commercial petroleum inventories decreased by 0.3 million barrels
last week, and are above the upper limit of the average range for this time of
year.

Total products supplied over the last four-week period has averaged 19.3
million barrels per day, up by 3.0 percent compared to the similar period last
year. Over the last four weeks, motor gasoline demand has averaged 8.8 million
barrels per day, up by 0.1 percent from the same period last year. Distillate
fuel demand has averaged 3.7 million barrels per day over the last four weeks,
down by 4.8 percent from the same period last year. Jet fuel demand is 3.8
percent lower over the last four weeks compared to the same four-week period
last year.
-By Rodney Christian; Dow Jones Newswires; 202-646-1880;
csstat@dowjones.com
The Energy Department reported Wednesday, U.S. inventories of propane totaled 26.831 million barrels for the
week ended Feb. 26, down 0.5 million barrels from the prior period,
and down 11.5 million barrels from the same period last year.

Table of Estimated Inventories for Propane
(NA denotes not available. R denotes revised. In millions of barrels)

Wk Ended Wk Ended Wk Ended Wk Ended Wk Ended
PADD Districts 02/26/10 Chg 02/19/10 02/12/10 02/05/10 02/27/09
US Total 26.831 -0.533 27.364 29.642 32.588 38.287
East Coast (PADD I) 2.386 0.977 1.409 2.430 2.805 2.380
New England 0.627 0.601 0.026 0.242 0.333 0.757
Central Atlantic 0.839 0.097 0.742 1.044 1.069 0.779
Lower Atlantic 0.920 0.279 0.641 1.144 1.403 0.844
Midwest (PADD II) 10.885 0.167 10.718 12.282 13.074 12.516
Gulf Coast (PADD III) 12.898 -1.687 14.585 14.012 15.783 22.304
Rocky Mntn/W Coast (IV 0.662 0.010 0.652 0.918 0.926 1.087
Nonfuel Use 2.513 -0.237 2.750 2.578 2.784 2.485

-By Rodney Christian; Dow Jones Newswires; 202-646-1880;
csstat@dowjones.com

341 6,spot price iraqi crude, prices of barrel oil in east coast west coast midwest gulf, price per barrel crude oil imports, oriente crude price march 2010, oilpriceper barrel, Oil prices per barrel east west gulf midwest, febuary 2010 price of barrel of oil, Crude price 2010 blends,cost of crude oil per barrel Dow-Jones, tapis blend production thousand barrel per day

Tags: , , , , , , , tapis crude oil price history, ara spot price, Kerosene Jet Fuel ARA average, tapis crude price HISTORY, kerosine cost evolution, kerosene price per barrel, daily Egypt Suez Blend Spot Price

Crude Oil, Oil | March 4, 2010