<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crude Oil News Energy Review</title>
	<atom:link href="http://favoritearea.com/feed/rss2" rel="self" type="application/rss+xml" />
	<link>http://favoritearea.com</link>
	<description>crude oil news gas and energy are information oil future trading, market prices,  mining energy, natural gas exploration drilling company industry review</description>
	<lastBuildDate>Thu, 19 Apr 2012 06:41:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gasoline Prices Slid, Crude Stockpiles Climb 369 million barrels</title>
		<link>http://favoritearea.com/2012/04/19/gasoline-prices-slid-crude-stockpiles-climb-369-million-barrels</link>
		<comments>http://favoritearea.com/2012/04/19/gasoline-prices-slid-crude-stockpiles-climb-369-million-barrels#comments</comments>
		<pubDate>Thu, 19 Apr 2012 06:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[gasoline prices]]></category>
		<category><![CDATA[may gas delivery]]></category>
		<category><![CDATA[new york oil market]]></category>
		<category><![CDATA[oil inventories]]></category>
		<category><![CDATA[oil technical support]]></category>

		<guid isPermaLink="false">http://favoritearea.com/?p=1367</guid>
		<description><![CDATA[Gasoline prices for May delivery slid 3.13 cents, or 1 percent, to $3.2027 a gallon on the New York Mercantile Exchange yesterday. That’s the lowest closing price in seven weeks. Oil in New York has technical support along its 100-day moving average, around $101.93 a barrel today, according to data compiled by Bloomberg. Futures have [...]]]></description>
		<wfw:commentRss>http://favoritearea.com/2012/04/19/gasoline-prices-slid-crude-stockpiles-climb-369-million-barrels/feed/rss2</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Futures Prices Decline two weeks, U.S. Supplies Gained 3.9 million Barrels</title>
		<link>http://favoritearea.com/2012/04/19/oil-futures-prices-decline-two-weeks-u-s-supplies-gained-3-9-million-barrels</link>
		<comments>http://favoritearea.com/2012/04/19/oil-futures-prices-decline-two-weeks-u-s-supplies-gained-3-9-million-barrels#comments</comments>
		<pubDate>Thu, 19 Apr 2012 06:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[2012 oil trader]]></category>
		<category><![CDATA[brent oil june 2012]]></category>
		<category><![CDATA[oil futures prices]]></category>
		<category><![CDATA[us oil stockpile]]></category>
		<category><![CDATA[us oil supply]]></category>

		<guid isPermaLink="false">http://favoritearea.com/?p=1365</guid>
		<description><![CDATA[Oil futures were little changed after declining the most in two weeks yesterday. U.S. supplies gained 3.9 million barrels last week, Energy Department data showed. The median forecast in a Bloomberg News survey of analysts was for an increase of 1.8 million barrels. Prices also dropped after Iraq’s deputy prime minister for energy said the [...]]]></description>
		<wfw:commentRss>http://favoritearea.com/2012/04/19/oil-futures-prices-decline-two-weeks-u-s-supplies-gained-3-9-million-barrels/feed/rss2</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices Climb, Crude Oil for May delivery Rose 68 cents</title>
		<link>http://favoritearea.com/2012/03/30/oil-prices-climb-crude-oil-for-may-delivery-rose-68-cents</link>
		<comments>http://favoritearea.com/2012/03/30/oil-prices-climb-crude-oil-for-may-delivery-rose-68-cents#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[brent oil]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[NYME trading oil]]></category>
		<category><![CDATA[oil consumers 2012]]></category>
		<category><![CDATA[oil index]]></category>
		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://favoritearea.com/?p=1362</guid>
		<description><![CDATA[Oil prices climbed after US consumer sentiment and spending gained and Euro area agreed to boost rescue funds. Oil futures prices increase 0.9 % and crude oil for May delivery rose 68 cents or about 0.7 %, to USD 103.46 per barrel on NYME. Brent oil for May settlement gained 81 cents, or 0.7 percent, [...]]]></description>
		<wfw:commentRss>http://favoritearea.com/2012/03/30/oil-prices-climb-crude-oil-for-may-delivery-rose-68-cents/feed/rss2</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Domestic Oil Production will lower gasoline prices</title>
		<link>http://favoritearea.com/2012/03/29/us-domestic-oil-production-will-lower-gasoline-prices</link>
		<comments>http://favoritearea.com/2012/03/29/us-domestic-oil-production-will-lower-gasoline-prices#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:02:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[domestic oil production]]></category>
		<category><![CDATA[gasoline prices]]></category>
		<category><![CDATA[oil industry]]></category>
		<category><![CDATA[us oil industry]]></category>
		<category><![CDATA[us oil price 2012]]></category>

		<guid isPermaLink="false">http://favoritearea.com/?p=1360</guid>
		<description><![CDATA[US oil industry recently laid out a set of proposals it believes will instantly lower gasoline prices. The proposals call for more domestic oil production, fewer environmental regulations, and for not raising taxes on the industry. They&#8217;re basically what the Republican presidential candidates are calling for. But analysts say those ideas will do little to [...]]]></description>
		<wfw:commentRss>http://favoritearea.com/2012/03/29/us-domestic-oil-production-will-lower-gasoline-prices/feed/rss2</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Market Speculation Limit, Energy Production 2012 Less</title>
		<link>http://favoritearea.com/2012/03/29/oil-market-speculation-limit-energy-production-2012-less</link>
		<comments>http://favoritearea.com/2012/03/29/oil-market-speculation-limit-energy-production-2012-less#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy production]]></category>
		<category><![CDATA[natural gas prices]]></category>
		<category><![CDATA[natural gas speculation]]></category>
		<category><![CDATA[oil market 2012]]></category>
		<category><![CDATA[oil speculation]]></category>

		<guid isPermaLink="false">http://favoritearea.com/?p=1356</guid>
		<description><![CDATA[Limiting speculation in oil markets 2012 will lead to less energy production, fewer jobs and increased prices for consumers. Proposed trading limits on oil speculators such as big banks and hedge funds would lead to fewer opportunities for energy producers and consumers to mange risk. In turn, that would lead to fewer investments from energy [...]]]></description>
		<wfw:commentRss>http://favoritearea.com/2012/03/29/oil-market-speculation-limit-energy-production-2012-less/feed/rss2</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Prices Soar Obama Administration Expand Domestic Energy Production in Alaska Oil and gas Drilling</title>
		<link>http://favoritearea.com/2012/03/25/gas-prices-soar-obama-administration-expand-domestic-energy-production-in-alaska-oil-and-gas-drilling</link>
		<comments>http://favoritearea.com/2012/03/25/gas-prices-soar-obama-administration-expand-domestic-energy-production-in-alaska-oil-and-gas-drilling#comments</comments>
		<pubDate>Sun, 25 Mar 2012 13:14:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[alaska oil drilling]]></category>
		<category><![CDATA[energy interest 2012]]></category>
		<category><![CDATA[energy production 2012]]></category>
		<category><![CDATA[gas 2012]]></category>
		<category><![CDATA[gas price 2012]]></category>
		<category><![CDATA[oil and gas industry]]></category>

		<guid isPermaLink="false">http://favoritearea.com/?p=1354</guid>
		<description><![CDATA[Obama administration on Saturday said it would again gauge interest from the oil and gas industry to explore federal waters off the Alaska coast, another bid to expand domestic energy production as gas prices soar and political pressure grows. The Interior Department said it would again issue an official request for drilling interest in potential [...]]]></description>
		<wfw:commentRss>http://favoritearea.com/2012/03/25/gas-prices-soar-obama-administration-expand-domestic-energy-production-in-alaska-oil-and-gas-drilling/feed/rss2</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya mark new Offshore Oil Block by Exploration Firms</title>
		<link>http://favoritearea.com/2012/03/17/kenya-mark-new-offshore-oil-block-by-exploration-firms</link>
		<comments>http://favoritearea.com/2012/03/17/kenya-mark-new-offshore-oil-block-by-exploration-firms#comments</comments>
		<pubDate>Sat, 17 Mar 2012 04:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[kenya oil exploration]]></category>
		<category><![CDATA[offshore oil block]]></category>
		<category><![CDATA[oil companies]]></category>
		<category><![CDATA[petrobas]]></category>
		<category><![CDATA[statoil]]></category>
		<category><![CDATA[tullow oil plc]]></category>

		<guid isPermaLink="false">http://favoritearea.com/?p=1350</guid>
		<description><![CDATA[Kenya has marked out eight new offshore oil blocks to be opened up for leasing by exploration firms, senior energy ministry officials said on Friday. Exploration interest in Kenya and its neighbours in eastern Africa has increased after oil deposits were found in Uganda and natural gas in Tanzania and Mozambique. At least five oil [...]]]></description>
		<wfw:commentRss>http://favoritearea.com/2012/03/17/kenya-mark-new-offshore-oil-block-by-exploration-firms/feed/rss2</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentina take legal Action in Oil Exploration Falkland Island</title>
		<link>http://favoritearea.com/2012/03/17/argentina-take-legal-action-in-oil-exploration-falkland-island</link>
		<comments>http://favoritearea.com/2012/03/17/argentina-take-legal-action-in-oil-exploration-falkland-island#comments</comments>
		<pubDate>Sat, 17 Mar 2012 04:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[argentina oil field]]></category>
		<category><![CDATA[falkland oil exploration]]></category>
		<category><![CDATA[oil exploration company]]></category>
		<category><![CDATA[oil offshore drilling]]></category>

		<guid isPermaLink="false">http://favoritearea.com/?p=1347</guid>
		<description><![CDATA[Argentina will take legal action against any companies involved in oil exploration off the disputed Falkland Islands as part of a drive to pressure Britain into sovereignty talks, the foreign minister said on Thursday. Three decades after it repelled an Argentine invasion of the Falklands, Britain has vowed to defend the archipelago, saying it will [...]]]></description>
		<wfw:commentRss>http://favoritearea.com/2012/03/17/argentina-take-legal-action-in-oil-exploration-falkland-island/feed/rss2</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices Rise and Gasoline Climb on Speculation Increase Fuel Demand</title>
		<link>http://favoritearea.com/2012/03/17/oil-prices-rise-and-gasoline-climb-on-speculation-increase-fuel-demand</link>
		<comments>http://favoritearea.com/2012/03/17/oil-prices-rise-and-gasoline-climb-on-speculation-increase-fuel-demand#comments</comments>
		<pubDate>Sat, 17 Mar 2012 04:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[brent oil for may]]></category>
		<category><![CDATA[crude oil april 2012]]></category>
		<category><![CDATA[gasoline consumption]]></category>
		<category><![CDATA[gasoline prices 2012]]></category>
		<category><![CDATA[may oil prices]]></category>
		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://favoritearea.com/?p=1344</guid>
		<description><![CDATA[Oil prices rise and gasoline climb on speculation that fuel demand will increase with economic rebound in America. We all known that America is biggest country that consuming crude oil. As the U.S. economy grows, demand will increase, sending prices higher and tightening the market. New York Future oil advanced after industrial output increase production. [...]]]></description>
		<wfw:commentRss>http://favoritearea.com/2012/03/17/oil-prices-rise-and-gasoline-climb-on-speculation-increase-fuel-demand/feed/rss2</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Rose as Pipeline Explosion in Saudi Arabia</title>
		<link>http://favoritearea.com/2012/03/04/crude-oil-rose-as-pipeline-explosion-in-saudi-arabia</link>
		<comments>http://favoritearea.com/2012/03/04/crude-oil-rose-as-pipeline-explosion-in-saudi-arabia#comments</comments>
		<pubDate>Sun, 04 Mar 2012 21:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[april oil forecast]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[futures oil prices 2012]]></category>
		<category><![CDATA[march oil outlook]]></category>
		<category><![CDATA[oil pipeline explosion]]></category>

		<guid isPermaLink="false">http://favoritearea.com/?p=1340</guid>
		<description><![CDATA[Crude oil for April delivery rose $1.77 to settle at $108.84 a barrel on the Nymex before the Press TV report. The price was $108.73 at 5:11 p.m. Futures settled at a nine-month high of $109.77 on Feb. 24. Clashes between Saudi police and armed Shiite protesters in Awwamiya and al-Qatif, both cities in the [...]]]></description>
		<wfw:commentRss>http://favoritearea.com/2012/03/04/crude-oil-rose-as-pipeline-explosion-in-saudi-arabia/feed/rss2</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

